Previous Next |
LED/UV Offset Ink Labels,Adhesive labels,Ticketing,etc. | ||||
Characteristics | ||||
■ Good adhesion on synthetic and non absorbent substrates --Versatile,suitable for a wide range of substrates ■ Good printing stability --Easy to use ■ Excellent drying --Improves productivity ■ Suitable for hot stamping and lamination ITX/benzophenone/EHA free inks ■ Limited risk of migration | ||||
Substrates | ||||
Non coated | *** Perfectly suitable ** Suitable * Test necessary | |||
Matt coated | * | |||
Gloss coated | ** | |||
Chromo coated | *** | |||
Cardboard | * | |||
Thermal Eco paper | ||||
Thermal coated paper | ** | |||
Metallic substrates | *** | |||
Synthetic substrates(1) | *** | |||
Tracing paper | ||||
Adhesive labels | ||||
PP、PE、PVC Ticketing、ets | ||||
PP、PE、PVC | ||||
Colours | ||||
tLightiISO 2835 | AlcoholiISO 2837 | AlkaliISO 2838 | ||
Fusion Process Yellow | 5 | + | + | |
Fusion Process Magenta | 5 | + | - | |
Fusion Process Cyan | 5 | + | + | |
Fusion Process Black | 8 | + | + | |
Lightfast | ||||
Light Fast Fusion Process Yellow | 6 | + | + | |
Light Fast Fusion Process Magenta | 7 | + | + | |
1 | ||||
Series | ||||
tLightiISO 2835 | AlcoholiISO 2837 | AlkaliISO 2838 | ||
Yellow 012 | 5 | + | + | |
Orange 021 | 5 | + | + | |
Warm Red | 5 | + | + | |
Red | 6 | + | + | |
Rubine | 5 | + | - | |
Light Fast Rhodamine | 7 | + | - | |
Light Fast Purple | 7 | + | - | |
Light Fast Violet | 7 | + | - | |
Light Fast Blue 072 | 8 | + | + | |
Light Fast Reflex Blue | 8 | + | + | |
Green | 8 | + | + | |
Transparent White | ● | + | + | |
Opaque White | 8 | + | + | |
Intense Black | 8 | + | + | |
1 | ||||
Packaging | ||||
1 kg UV Containers Recommendations ● Only use UV formulation auxiliary products (thinners,cleaners,etc.). ● In the case of synthetic substrates,check the surface has been properly treated. (minimum surface tension:38 dynes/cm) ● To improve the rub resistance,use wet-on-wet or wet-on-dry UV varnish. ● Suitable for hot stamping and thermal overprinting. ● In the case of laser overprinting,it is recommended to print 50%half tones rather than solid print areas and also to avoid the use Rhodamine,Purple or Blue 072,which have poor heat resistance. ● To obtain pastel shades,add maximum15 of Opaque White and make up with Transparent White. ● Do not use Opaque White when printing on thermal paper. ● Store the ink in its original,sealed container in a dark place at a tem-perature between 5 and 3o℃ Use within 12 months. |